<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>People in Business &#187; customers</title>
	<atom:link href="http://harvesttimetemple.org/tag/customers/feed/" rel="self" type="application/rss+xml" />
	<link>http://harvesttimetemple.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 15:01:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting More Customers &#8211; Ways To Do It</title>
		<link>http://harvesttimetemple.org/2010/07/getting-more-customers-ways-to-do-it/</link>
		<comments>http://harvesttimetemple.org/2010/07/getting-more-customers-ways-to-do-it/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:16:57 +0000</pubDate>
		<dc:creator>daniboy</dc:creator>
				<category><![CDATA[sales]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://harvesttimetemple.org/2010/07/getting-more-customers-ways-to-do-it/</guid>
		<description><![CDATA[What is the fastest way to increase sales? It is by increasing the number of people who come to your store. Assuming that nothing else in your store changes, an increase in the number of shoppers through the door is fastest way to a bigger bottom line. So, how do you coax more shoppers into [...]]]></description>
		<wfw:commentRss>http://harvesttimetemple.org/2010/07/getting-more-customers-ways-to-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100,000 from 10 customers? Can it Be True? How to start and Internet Business- Make Extra Money Online</title>
		<link>http://harvesttimetemple.org/2010/01/100000-from-10-customers-can-it-be-true-how-to-start-and-internet-business-make-extra-money-online/</link>
		<comments>http://harvesttimetemple.org/2010/01/100000-from-10-customers-can-it-be-true-how-to-start-and-internet-business-make-extra-money-online/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[$100000]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[True]]></category>

		<guid isPermaLink="false">http://harvesttimetemple.org/2010/01/100000-from-10-customers-can-it-be-true-how-to-start-and-internet-business-make-extra-money-online/</guid>
		<description><![CDATA[$100,000 from 10 customers? Can it Be True? 
Obviously that level of income from such a small number of customers *may* seem a little unbelievable at first and to begin with I was a little dubious as well.
However, when I discovered that this strategy had been created by Steve Clayton and Tim Godfrey, (two guys [...]]]></description>
		<wfw:commentRss>http://harvesttimetemple.org/2010/01/100000-from-10-customers-can-it-be-true-how-to-start-and-internet-business-make-extra-money-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Revenue and Receivables</title>
		<link>http://harvesttimetemple.org/2009/02/all-about-revenue-and-receivables/</link>
		<comments>http://harvesttimetemple.org/2009/02/all-about-revenue-and-receivables/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 07:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[collected]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit sales]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[net income difference]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[receivable]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[reporting period]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales revenue]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://harvesttimetemple.org/?p=60</guid>
		<description><![CDATA[In most businesses, what drives the balance sheet are sales and expenses. In other words, they cause the assets and liabilities in a business.
]]></description>
		<wfw:commentRss>http://harvesttimetemple.org/2009/02/all-about-revenue-and-receivables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
