<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>People in Business &#187; fundraising</title>
	<atom:link href="http://harvesttimetemple.org/category/fundraising/feed/" rel="self" type="application/rss+xml" />
	<link>http://harvesttimetemple.org</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 16:39:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Earned Revenue: The Key Type Of Earnings For Nonprofits</title>
		<link>http://harvesttimetemple.org/2010/07/earned-revenue-the-key-type-of-earnings-for-nonprofits/</link>
		<comments>http://harvesttimetemple.org/2010/07/earned-revenue-the-key-type-of-earnings-for-nonprofits/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:45:59 +0000</pubDate>
		<dc:creator>daniboy</dc:creator>
				<category><![CDATA[fundraising]]></category>
		<category><![CDATA[starting a non profit business]]></category>
		<category><![CDATA[starting a non profit organization]]></category>
		<category><![CDATA[starting a nonprofit]]></category>
		<category><![CDATA[starting a nonprofit company]]></category>

		<guid isPermaLink="false">http://harvesttimetemple.org/2010/07/earned-revenue-the-key-type-of-earnings-for-nonprofits/</guid>
		<description><![CDATA[Specifically in the current economy, if you operate a non-profit, I highly encourage you to diversify your  sources of income. If your intention is to continue to be financially sound, you don’t want to over-depend on a single type of asset.  Securing various types of revenue will increase the likelihood that your organization [...]]]></description>
		<wfw:commentRss>http://harvesttimetemple.org/2010/07/earned-revenue-the-key-type-of-earnings-for-nonprofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest, Warren Buffett Train Rail Investment $ 34 Billion</title>
		<link>http://harvesttimetemple.org/2009/11/largest-warren-buffett-train-rail-investment-34-billion/</link>
		<comments>http://harvesttimetemple.org/2009/11/largest-warren-buffett-train-rail-investment-34-billion/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://harvesttimetemple.org/?p=112</guid>
		<description><![CDATA[Billionaire Warren Buffett back to a breakthrough. Investors who entered the ranks of the richest in the world, will invest funds worth $ 34 billion in railway sector. This action is the greatest of all time American recession.
Is the Burlington Northern Santa Fe that will be bet Warren new investment. Burlington is a railroad company [...]]]></description>
		<wfw:commentRss>http://harvesttimetemple.org/2009/11/largest-warren-buffett-train-rail-investment-34-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korean Trade Surplus Only $ 3,79 M</title>
		<link>http://harvesttimetemple.org/2009/11/south-korean-trade-surplus-only-379-m/</link>
		<comments>http://harvesttimetemple.org/2009/11/south-korean-trade-surplus-only-379-m/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[high interest]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://harvesttimetemple.org/?p=118</guid>
		<description><![CDATA[Government of South Korea recorded a trade surplus of $ 3,79 billion dollars in October. The number is due to sharply declining imports rather than exports.
As for exports, South Korea recorded 8.3 percent fall to USD34,03 billion in the last month, while imports fell 16.3 percent to $ 30,23 billion.
As reported by the AFP, Sunday [...]]]></description>
		<wfw:commentRss>http://harvesttimetemple.org/2009/11/south-korean-trade-surplus-only-379-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Organizing Your Fundraiser</title>
		<link>http://harvesttimetemple.org/2009/02/tips-for-organizing-your-fundraiser/</link>
		<comments>http://harvesttimetemple.org/2009/02/tips-for-organizing-your-fundraiser/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 07:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fundraising]]></category>
		<category><![CDATA[church fundraiser]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[fundraisers]]></category>
		<category><![CDATA[non-profit fundraising]]></category>
		<category><![CDATA[school fundraiser]]></category>
		<category><![CDATA[school fundraising]]></category>
		<category><![CDATA[youth group fundraiser]]></category>

		<guid isPermaLink="false">http://harvesttimetemple.org/?p=74</guid>
		<description><![CDATA[Ten tips on organizing your next fundraiser
]]></description>
		<wfw:commentRss>http://harvesttimetemple.org/2009/02/tips-for-organizing-your-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Creative With Your Fundraising Ideas</title>
		<link>http://harvesttimetemple.org/2009/02/being-creative-with-your-fundraising-ideas/</link>
		<comments>http://harvesttimetemple.org/2009/02/being-creative-with-your-fundraising-ideas/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 07:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fundraising]]></category>
		<category><![CDATA[church fundraisers]]></category>
		<category><![CDATA[college fundraisers]]></category>
		<category><![CDATA[fundraise]]></category>
		<category><![CDATA[fundraisers]]></category>
		<category><![CDATA[fundraising for little league]]></category>
		<category><![CDATA[school fundraisers]]></category>

		<guid isPermaLink="false">http://harvesttimetemple.org/?p=72</guid>
		<description><![CDATA[Have you realized just how much fundraising is going on these days? There is fundraising for little league, school fundraisers, and the college fundraiser, as well as  church fundraisers. Day cares need more funds, hospitals need new equipment, and cheerleaders need to fundraise for their costumes.
]]></description>
		<wfw:commentRss>http://harvesttimetemple.org/2009/02/being-creative-with-your-fundraising-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
