<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>People in Business &#187; banking</title>
	<atom:link href="http://harvesttimetemple.org/category/banking/feed/" rel="self" type="application/rss+xml" />
	<link>http://harvesttimetemple.org</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 16:39:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>South Korean Trade Surplus Only $ 3,79 M</title>
		<link>http://harvesttimetemple.org/2009/11/south-korean-trade-surplus-only-379-m/</link>
		<comments>http://harvesttimetemple.org/2009/11/south-korean-trade-surplus-only-379-m/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[high interest]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://harvesttimetemple.org/?p=118</guid>
		<description><![CDATA[Government of South Korea recorded a trade surplus of $ 3,79 billion dollars in October. The number is due to sharply declining imports rather than exports.
As for exports, South Korea recorded 8.3 percent fall to USD34,03 billion in the last month, while imports fell 16.3 percent to $ 30,23 billion.
As reported by the AFP, Sunday [...]]]></description>
		<wfw:commentRss>http://harvesttimetemple.org/2009/11/south-korean-trade-surplus-only-379-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Dollar Currency Still Strongest in the World</title>
		<link>http://harvesttimetemple.org/2009/10/u-s-dollar-currency-still-strongest-in-the-world/</link>
		<comments>http://harvesttimetemple.org/2009/10/u-s-dollar-currency-still-strongest-in-the-world/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[saving accounts]]></category>
		<category><![CDATA[high interest]]></category>
		<category><![CDATA[payday advance]]></category>

		<guid isPermaLink="false">http://harvesttimetemple.org/?p=114</guid>
		<description><![CDATA[Japanese Finance Minister Hirohisa Fujii said, the United States dollar (U.S.) is still the strongest currency in the world. Naturally, if the Tokyo maintain a large stock of foreign reserves in U.S. dollars.
&#8220;Clearly, the U.S. dollar is still the strongest currency in the world,&#8221; Fujii said at a press conference yesterday. &#8220;This is what causes [...]]]></description>
		<wfw:commentRss>http://harvesttimetemple.org/2009/10/u-s-dollar-currency-still-strongest-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agreement of Sale</title>
		<link>http://harvesttimetemple.org/2009/10/agreement-of-sale/</link>
		<comments>http://harvesttimetemple.org/2009/10/agreement-of-sale/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 01:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[banker]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://harvesttimetemple.org/?p=87</guid>
		<description><![CDATA[When the time comes for you to purchase your new home, both you and the seller will have to come to an agreement.]]></description>
		<wfw:commentRss>http://harvesttimetemple.org/2009/10/agreement-of-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing A High Interest Savings Account</title>
		<link>http://harvesttimetemple.org/2009/02/choosing-a-high-interest-savings-account/</link>
		<comments>http://harvesttimetemple.org/2009/02/choosing-a-high-interest-savings-account/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 12:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[saving accounts]]></category>
		<category><![CDATA[high interest]]></category>
		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://harvesttimetemple.org/?p=25</guid>
		<description><![CDATA[There's more to a choosing a savings account than simply comparing basic interest rates. Different account features can suit different situations, and choosing the wrong account could be costly.

]]></description>
		<wfw:commentRss>http://harvesttimetemple.org/2009/02/choosing-a-high-interest-savings-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Bank Accounts &#8211; Planning Your Family&#8217;s Future</title>
		<link>http://harvesttimetemple.org/2009/02/childrens-bank-accounts-planning-your-familys-future/</link>
		<comments>http://harvesttimetemple.org/2009/02/childrens-bank-accounts-planning-your-familys-future/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 12:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[regular]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://harvesttimetemple.org/?p=19</guid>
		<description><![CDATA[Everybody wants to give their children the best possible start in life, and make their future as secure as possible. Two ways of helping them, money-wise, are by encouraging them to save with their own bank account, and by making investments on their behalf.]]></description>
		<wfw:commentRss>http://harvesttimetemple.org/2009/02/childrens-bank-accounts-planning-your-familys-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
